Open Doubles
| Caradon Moss and Luke Javier (Craby) | 4 | ||||||
| Jamie Pierce and Stacey Benfall (Forrest Park) | 1 | Caradon Moss and Luke Javier (Craby) | 2 | ||||
| Brett McHardy and Janine McHardy (Forrest Park) | Brett McHardy and Janine McHardy (Forrest Park) | 7 | |||||
| Bye | Brett McHardy and Janine McHardy (Forrest Park) | 7 | |||||
| Fiona Franklin and Jenni DeVries (Forrest Park/Geraldton) | 0 | Torben Bak and Jenni Rechter (Forrest Park/Como) | 5 | ||||
| Reece McGavock and Marcus McGavock (Forrest Park) | 4 | Reece McGavock and Marcus McGavock (Forrest Park) | 5 | ||||
| Torben Bak and Jenni Rechter (Forrest Park/Como) | Torben Bak and Jenni Rechter (Forrest Park/Como) | 7 | |||||
| Bye | Brett McHardy and Janine McHardy (Forrest Park) | 7 | |||||
| Daniel Pierce and Lexmark Javier (Forrest Park/Craby) | 1 | Martin Clarke and Jennifer Brand (Gosnells/Cambridge) | 2 | ||||
| Shyla Javier and Jojo Javier (Craby) | 4 | Shyla Javier and Jojo Javier (Craby) | 1 | ||||
| Martin Clarke and Jennifer Brand (Gosnells/Cambridge) | Martin Clarke and Jennifer Brand (Gosnells/Cambridge) | 7 | |||||
| Bye | Martin Clarke and Jennifer Brand (Gosnells/Cambridge) | 7 | |||||
| Darcy DeVries and Chris McWhirter (Geraldton/Forrest Park) | 4 | Ben Brown and Carmel Hodges (Gosnells) | 5 | ||||
| Mariyon Slany and Michelle Simons (Forrest Park) | 0 | Darcy DeVries and Chris McWhirter (Geraldton/Forrest Park) | 5 | ||||
| Ben Brown and Carmel Hodges (Gosnells) | Ben Brown and Carmel Hodges (Gosnells) | 7 | |||||
| Bye |