| C Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Walter Reid & Clive Faulkner (Gomm Park) | 6 | 1 | +24 |
| Megan Fardon & David Fardon (East Fremantle) | 6 | 1 | +16 |
| Michael Murphy & Nancye Perkins (Forrest Park/Gomm Park) | 6 | 1 | +9 |
| Kathy Hetherington & Tony Cusack (Gomm Park) | 4 | 3 | +1 |
| Rob Tombleson & Pat Tombleson (Narrogin) | 3 | 4 | -7 |
| Christine Bunny & Elaine Walton (Halls Head) | 2 | 5 | -4 |
| Sandra O'Niell & Howard O'Niell (Narrogin) | 1 | 6 | -11 |
| Ellen Sprigg & Ida Turner (Narrogin) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.