| B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Hamilton & Kathy Hamilton (Como) | 6 | 1 | +17 |
| Dianne Duncombe & Ian Duncombe (Bunbury Central) | 5 | 2 | +10 |
| John Doepel & Joan Doepel (Forrest Park) | 4 | 3 | +7 |
| Jenifer Rechter & David Rechter (Como) | 4 | 3 | -1 |
| Anne Ridgeway & Geoff Clavey (Bunbury Central) | 4 | 3 | -5 |
| Beryle Robinson & Pat Milera (Gomm Park) | 3 | 4 | -2 |
| Caryll Marshall & Max Kewish (Dunsborough) | 2 | 5 | -5 |
| Margaret Sefton & Val Faulkner (Gomm Park) | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.