| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Bird (Williamstown) | 5 | 1 | +11 |
| Claire Keating (Williamstown) | 4 | 2 | +8 |
| Margot Roberts (Williamstown) | 4 | 2 | +2 |
| Ian Matthews (Williamstown) | 3 | 3 | +4 |
| Felix Gelman White (Williamstown) | 2 | 4 | 0 |
| Tony Green (Williamstown) | 2 | 4 | -5 |
| Kerry Cordell (Williamstown) | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.