| BLOCK (-1 to 5) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Rowe (Essendon) | 7 | 0 | +24 |
| John Oudyn (Monash) | 5 | 2 | +6 |
| Andre Daniel-Dreyfus (Williamstown) | 4 | 3 | +1 |
| Kaye Molyneux (Monash) | 4 | 3 | +1 |
| Bruce Macgregor (Brunswick) | 3 | 4 | +1 |
| Mark Wilson (Brunswick) | 3 | 4 | -3 |
| Gavan Woinarski (MCC) | 1 | 6 | -14 |
| Graham Fahey (MCC) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.