| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| WALKER/MARTENS (Florida Yacht) | 6 | 0 | +31 |
| FOSTER/FOX (Florida Yacht) | 6 | 0 | +27 |
| DAVIDOFF/MAULDIN (Plantation) | 5 | 1 | +19 |
| SIMMONS/SIMMONS (Plantation) | 4 | 2 | +12 |
| EMOND/EMOND (Plantation) | 3 | 3 | +14 |
| COLE/COLE (Hillsboro) | 3 | 3 | -8 |
| DAVIS/SHAD (Florida Yacht) | 2 | 4 | -4 |
| MASON/P.WILSON (Hillsboro) | 2 | 4 | -13 |
| DeGROFF/A.WILSON (Hillsboro) | 2 | 4 | -15 |
| FEIND/FEIND (Hillsboro) | 2 | 4 | -18 |
| HARRISON/DeGARIS (Carroll County) | 1 | 5 | -12 |
| GRAHAM/LONG (Hillsboro) | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.