Championship Flight Playoffs
Quarter Finals
| ABDELWAHAB/DENTON (NCC) | 7 |
| bye | 0 |
| BRACKETT/WARLICK (NCC) | 10 |
| DAWKINS/FRANSEN (Plantation) | 6 |
| MITCHELL/FLOWERS (NCC) | 7 |
| GEE/HUFF (Carroll County) | 10 |
| bye | 0 |
| BROMLEY/SUDDERBERG (Milwaukee/NCC) | 7 |
Semi Finals
| ABDELWAHAB/DENTON (NCC) | 7 | 7 | |
| BRACKETT/WARLICK (NCC) | 2 | 4 | |
| GEE/HUFF (Carroll County) | 6 | 7 | 7 |
| BROMLEY/SUDDERBERG (Milwaukee/NCC) | 7 | 2 | 4 |
Final
| ABDELWAHAB/DENTON (NCC) | 7 | 7 |
| GEE/HUFF (Carroll County) | 6 | 6 |