First Flight Singles KO
Quarter Finals
| Bill Simmons | 7 | 4 | 7 |
| Douglas Murphy | 0 | 6 | 6 |
| Tom Hankey | 6 | 4 | |
| George Enochs | 7 | 7 | |
| John Priest | 5 | 7 | 7 |
| Priscilla Flowers | 6 | 4 | 3 |
| JohnE Walker | 7 | 7 | |
| Christopher Weihs | 6 | 4 |
Semi Finals
| Bill Simmons | 6 | 5 |
| George Enochs | 7 | 7 |
| John Priest | 7 | 7 |
| JohnE Walker | 0 | 3 |
Final
| George Enochs | 5 | 2 |
| John Priest | 7 | 6 |