Championship Sgls Plate
| Peter Carlin | |||||
| Bye | Peter Carlin | 7 | |||
| Michael Fensome | 5 | Harold Denton | 5 | ||
| Harold Denton | 7 | Peter Carlin | 6 | ||
| Sandra Knuth | 6 | Amr Hamdy | 7 | ||
| John Warlick | 7 | John Warlick | 3 | ||
| Bye | Amr Hamdy | 7 | |||
| Amr Hamdy |
| Peter Carlin | |||||
| Bye | Peter Carlin | 7 | |||
| Michael Fensome | 5 | Harold Denton | 5 | ||
| Harold Denton | 7 | Peter Carlin | 6 | ||
| Sandra Knuth | 6 | Amr Hamdy | 7 | ||
| John Warlick | 7 | John Warlick | 3 | ||
| Bye | Amr Hamdy | 7 | |||
| Amr Hamdy |