| A Level | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Scott (Ballina Cherry Street) | 6 | 1 | +14 |
| Richard Parks (Monash ) | 4 | 3 | +8 |
| Garry Saxton (South West Rocks) | 4 | 3 | +6 |
| Ros Johnstone (Sutherland ) | 4 | 3 | +2 |
| Ron Johnstone (Sutherland ) | 4 | 3 | -3 |
| Roy Corse (Smithtown ) | 3 | 4 | +3 |
| Gary Barenthien (Individual ) | 2 | 5 | -15 |
| Elizabeth Woods (South West Rocks) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.