| A Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ros Johnstone (Sutherland ) | 7 | 0 | +18 |
| Garry Saxton (South West Rocks) | 4 | 3 | +7 |
| Richard Parks (Monash) | 4 | 3 | +5 |
| Elizabeth Woods (South West Rocks) | 4 | 3 | +5 |
| David Scott (Ballina Cherry Street) | 3 | 4 | -1 |
| Gary Barenthien (Individual ) | 2 | 5 | -10 |
| Ron Johnstone (Sutherland ) | 2 | 5 | -11 |
| Roy Corse (Smithtown ) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.