| 14 Players Cross Blocked | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Reddish (Hunstanton) | 6 | 1 | +20 |
| Trevor Whittaker (Hunstanton) | 6 | 1 | +14 |
| David Thirtle-Watts (Hunstanton) | 6 | 1 | +13 |
| David Brame (Hunstanton) | 5 | 2 | +14 |
| David Boxell (Hunstanton) | 5 | 2 | +10 |
| Colin McDonald (Hunstanton) | 4 | 3 | +7 |
| Roy Donner (Hunstanton) | 3 | 4 | +1 |
| Sarah Brame (Hunstanton) | 3 | 4 | -5 |
| Steve Tarrant (Hunstanton) | 3 | 4 | -6 |
| Janet Kendal (Hunstanton) | 3 | 4 | -7 |
| Pauline Donner (Hunstanton) | 2 | 5 | -6 |
| Christine Thirtle-Watts (Hunstanton) | 2 | 5 | -9 |
| Susan Boxell (Hunstanton) | 1 | 6 | -20 |
| Teresa Tarrant (Hunstanton) | 0 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.