| All-Play-All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Sheen (Colchester) | 11 | 2 | +29 |
| David Thirtle-Watts (Hunstanton) | 10 | 3 | +19 |
| Noel Gill (Hunstanton) | 9 | 4 | +22 |
| John Mariner (Chelmsford) | 9 | 4 | +11 |
| Christine Wood (Tyneside) | 7 | 6 | +7 |
| Terrey Sparks (Norwich) | 7 | 6 | -2 |
| Edwin Bone (Eynsham) | 6 | 7 | 0 |
| David Brame (Hunstanton) | 6 | 7 | -1 |
| Karen Jones (Chelmsford) | 6 | 7 | -11 |
| Charles Martin (Ramsgate) | 5 | 8 | -4 |
| David Boxell (Hunstanton) | 4 | 9 | -13 |
| Colin McDonald (Norwich) | 4 | 9 | -15 |
| Derek Cole (Norwich) | 4 | 9 | -17 |
| Pauline Donner (Hunstanton) | 3 | 10 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.