| All-Play-All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Izzy Poyntz (Bishop Monkton) | 11 | 4 | +31 |
| David Brame (Hunstanton) | 11 | 4 | +12 |
| Jack Good (Bowdon) | 10 | 5 | +30 |
| Russell Robinson (Phyllis Court) | 10 | 5 | +15 |
| Henry Gosnell (Ipswich) | 10 | 5 | +11 |
| Edwin Bone (Eynsham) | 9 | 6 | +16 |
| Charles Sale (Ealing) | 8 | 7 | +6 |
| Raymond Bassett (Cheltenham) | 8 | 7 | +2 |
| Alan Grundy (Surbiton) | 7 | 8 | -9 |
| Jean Cording (Dowling Wake) | 6 | 9 | -5 |
| Glynis Davies (Northampton) | 6 | 9 | -10 |
| Jane Powell (Ealing) | 6 | 9 | -20 |
| Peter Uglow (Crake Valley) | 5 | 10 | -14 |
| Terrence Collis (Wrest Park) | 5 | 10 | -15 |
| Hilary Bird (Guildford) | 4 | 11 | -24 |
| Chandra Shaw (Ryde) | 4 | 11 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.