| Consolation 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Britt | 3 | 0 | +7 |
| Roger Goldring | 1 | 1 | -2 |
| Don Beck | 0 | 1 | -1 |
| Jayne Stevens | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Consolation 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Britt | 3 | 0 | +7 |
| Roger Goldring | 1 | 1 | -2 |
| Don Beck | 0 | 1 | -1 |
| Jayne Stevens | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.