| 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Stephen Custance-Baker (-1 Taunton) | 6 | 1 | +21 | 
| Don Beck (-1 Surbiton) | 6 | 1 | +15 | 
| Christopher Roberts (-1 Phyllis Court) | 4 | 3 | +14 | 
| Stuart Smith (-1 Swindon) | 4 | 3 | 0 | 
| Phillip Harris (2 Sidmouth) | 4 | 3 | -4 | 
| David Magee (1 Cheltenham ) | 3 | 4 | -3 | 
| Richard Thompson (1 Cheltenham Edgbaston) | 1 | 6 | -11 | 
| Jay Dyer (8 Dyffryn, Cheltenham ) | 0 | 7 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.