| Section 2 association | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matt MacKay | 2 | 1 | +4 |
| Marg Fraser | 1 | 2 | -4 |
| Simon Trebilcock | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 2 association | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matt MacKay | 2 | 1 | +4 |
| Marg Fraser | 1 | 2 | -4 |
| Simon Trebilcock | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.