| Primary Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Marx (TCC) | 5 | 1 | +15 |
| Barbara Schlierike (TCC) | 4 | 2 | +8 |
| Rob Jones (Claudlands) | 4 | 2 | +4 |
| Annie Killeen (Rotorua) | 3 | 3 | +5 |
| Jude Ratcliffe (Rotorua) | 3 | 3 | 0 |
| Elma Wright (TCC) | 2 | 4 | -4 |
| Erin Dods (Rotorua) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.