| Block A (Green) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth McKean (North Esk) | 5 | 2 | +14 |
| Phillip Roach (Kingston) | 5 | 2 | +11 |
| Elaine Berridge (Latrobe) | 4 | 3 | +13 |
| Patsy Paine (Latrobe ) | 4 | 3 | +7 |
| John Lee-Archer (Devonport ) | 3 | 4 | -3 |
| Yvonne Shaw (Sandy Bay) | 3 | 4 | -7 |
| Kaye Denny (Sandy Bay) | 2 | 5 | -8 |
| Russell Reid (East Launceston) | 2 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.