| Silver Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patsy Paine (Latrobe) | 5 | 1 | +21 |
| Carol Hanigan (Sandy Bay) | 4 | 2 | +10 |
| Avner Misrachi (Kingston) | 4 | 2 | -3 |
| John Hutchison (Eastern Shore) | 3 | 3 | 0 |
| Roberta Campbell (Latrobe) | 3 | 3 | -6 |
| Diane Hollier (Kingston) | 2 | 4 | -7 |
| June Pongratz (New Town) | 0 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.