| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glenn Fauske (Norway) | 6 | 1 | +13 |
| Joakim Norbäck (Sweden) | 5 | 2 | +20 |
| Lars Boman (Finland) | 4 | 3 | +8 |
| Marius Thorne (Norway) | 4 | 3 | +5 |
| Pål Nilsson (Sweden) | 3 | 4 | +1 |
| Magnus Myhrene (Norway) | 3 | 4 | -11 |
| Andrea Widdison (England) | 2 | 5 | -11 |
| Thomas Ljung (Sweden) | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.