| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eje Elebo (Sweden) | 6 | 1 | +16 |
| Tomas Sandström (Sweden) | 5 | 2 | +16 |
| Daniel Larsson (Sweden) | 5 | 2 | +11 |
| Anton Varnäs (Sweden) | 4 | 3 | +4 |
| Pål Nilsson (Sweden) | 3 | 4 | -7 |
| Mattias Vainio (Sweden) | 2 | 5 | -5 |
| Simon Carlsson (Sweden) | 2 | 5 | -8 |
| Anders Holmqvist (Sweden) | 1 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.