| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Rushby | 5 | 1 | +16 |
| Reginald Soffe | 5 | 1 | +9 |
| Malcolm Beacham | 4 | 2 | +9 |
| Graham Tucker | 4 | 2 | +8 |
| Robert Nicholls | 4 | 2 | +1 |
| Avril Oulton | 3 | 3 | -9 |
| David King | 2 | 4 | 0 |
| Les Ardley | 2 | 4 | -3 |
| Jean Cobbold | 1 | 5 | -12 |
| Andrew Stewart | 0 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.