| Block C1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Barry & Helen | 3 | 0 | +7 | 
| Gail & Sidney | 2 | 1 | +2 | 
| Sue & Peter | 1 | 2 | 0 | 
| Julie & Annemarie | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Barry & Helen | 3 | 0 | +7 | 
| Gail & Sidney | 2 | 1 | +2 | 
| Sue & Peter | 1 | 2 | 0 | 
| Julie & Annemarie | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.