| B Block Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken Roberts (Forster) | 3 | 2 | +6 |
| Helen Chalmers (Newcastle National Park) | 3 | 2 | +3 |
| Carol Goodman (Macquarie City) | 3 | 2 | -5 |
| Kevin Attwater (Port Macquarie) | 2 | 3 | +2 |
| Robert Greig (Forster) | 2 | 3 | -2 |
| Mary Greig (Forster) | 2 | 3 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.