Handicap Singles
| Caroline Burr | 7 | ||||||
| Una Rowland | 2 | Caroline Burr | 2 | ||||
| David Wise |
7 | David Wise |
7 | ||||
| Victor Dladla | 5 | David Wise |
4 | ||||
| Wayne Cotton | 7 | Wayne Cotton | 7 | ||||
| John Hedding | 3 | Wayne Cotton | 7 | ||||
| Richard Prosser | 2 | Bertus Kock | 2 | ||||
| Bertus Kock | 7 | Wayne Cotton | 9 | ||||
| Marc Corcoran | 7 | Paul McCreadie | 10 | ||||
| Murray Buchanan | 5 | Marc Corcoran | 4 | ||||
| Anne Weiss | 3 | Alfred Makhubo | 7 | ||||
| Alfred Makhubo | 7 | Alfred Makhubo | 6 | ||||
| Paul McCreadie | 7 | Paul McCreadie | 7 | ||||
| Reagan Malenga | 6 | Paul McCreadie | 7 | ||||
| Ralph Anley | 2 | Jim Field |
5 | ||||
| Jim Field |
7 |