| Selector's Second 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pamela Barnwell | 7 | 0 | +40 |
| Mary Hughes | 5 | 2 | +2 |
| Wayne Worrall | 4 | 3 | +8 |
| Ros Johnstone | 4 | 3 | +4 |
| Hunter McPherson | 3 | 4 | -1 |
| Pauline Markwell | 3 | 4 | -3 |
| Terry Abbott | 1 | 6 | -19 |
| David Capple | 1 | 6 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.