| First Fight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eugene Raymond (Linville Ridge) | 0 | 0 | +22 |
| Theodore Thelin (Sarasota County CC) | 0 | 0 | +13 |
| Todd Russell (Mountain Brook CC) | 0 | 0 | +9 |
| Robert Lentz (Sarasota County CC) | 0 | 0 | +9 |
| Avril Rangoni-Machiavelli (Sussex County CC, UK) | 0 | 0 | +4 |
| Robert Clark (University Park CC) | 0 | 0 | +2 |
| Douglas Ledgett (Tulsa CC) | 0 | 0 | +1 |
| Arthur Olsen (Sarasota County CC) | 0 | 0 | -7 |
| Nancy Hart (Linville Ridge) | 0 | 0 | -9 |
| Karen Connery-Albert | 0 | 0 | -18 |
| Gary Anderson (Sarasota County CC) | 0 | 0 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.