| 4th Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Sarback | 10 | 2 | +30 |
| Christopher Weihs | 9 | 3 | +28 |
| William Harper | 8 | 4 | +20 |
| Priscilla Flowers | 8 | 4 | +13 |
| Judy Carlin | 4 | 8 | -20 |
| Arlene Stevens | 2 | 10 | -32 |
| Daniel Long | 1 | 11 | -39 |
| Kathleen Marteny | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.