| 3rd Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Dell | 11 | 3 | +29 |
| Kevin Gralton | 11 | 3 | +28 |
| Merle Berkshire | 9 | 5 | +24 |
| Billy Joe Simmons | 7 | 7 | -10 |
| Ronald Doering | 6 | 8 | -11 |
| Nancy Hart | 5 | 9 | 0 |
| Robert Lentz | 4 | 10 | -26 |
| Jon Ayers | 3 | 11 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.