| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Wise (Norwood) | 6 | 1 | +19 |
| Norma Greig (North Adelaide) | 5 | 2 | +10 |
| Paul Ensor (South Terrace) | 5 | 2 | +9 |
| Julianne Jago (South Terrace) | 5 | 2 | +2 |
| Anne Woodhouse (Brighton) | 3 | 4 | -2 |
| Monika Curtis (North Adelaide) | 2 | 5 | -9 |
| Neil White (Brighton) | 2 | 5 | -11 |
| Colleen Lane (Victor Harbor) | 0 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.