| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Widdison (England) | 7 | 1 | +16 |
| Steve Thornton (Australia) | 6 | 2 | +25 |
| Ann Brookes (England) | 6 | 2 | +9 |
| Neil Thomas (Switzerland) | 5 | 3 | +13 |
| Christine Wood (England) | 4 | 4 | +5 |
| Ray Mounfield (England) | 3 | 5 | -10 |
| Gillian Brent (England) | 2 | 6 | -15 |
| Arthur Graf (Switzerland) | 2 | 6 | -21 |
| Daphne Pepler (England) | 1 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.