Finals
Quarter Finals
| Mark Daley (Dulwich) | 7 | 7 |
| Jonathan Lamb (Canterbury) | 5 | 2 |
| James Goodban (Plymouth) | 7 | 7 |
| Charlie Von Schmieder (Phyllis Court) | 4 | 3 |
| John-Paul Moberly (Durham) | 7 | 7 |
| Stephen Leonard (Kingston) | 1 | 5 |
| Helena Jansson (Phyllis Court) | 3 | 5 |
| Tobi Savage (Canterbury) | 7 | 7 |
Semi Finals
| Mark Daley (Dulwich) | 7 | 7 |
| James Goodban (Plymouth) | 5 | 3 |
| John-Paul Moberly (Durham) | 5 | 6 |
| Tobi Savage (Canterbury) | 7 | 7 |
Final
| Mark Daley (Dulwich) | 3 | 5 |
| Tobi Savage (Canterbury) | 7 | 7 |