Golf Losers' K-O & Final
| KS Tsang (Westmount) | ||||||||||
| bye | KS Tsang (Westmount) | |||||||||
| bye | bye | |||||||||
| bye | KS Tsang (Westmount) | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | KS Tsang (Westmount) | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | KS Tsang (Westmount) | 7 | 7 | |||||||
| Rod de Courcy-Ireland (Westmount) | Ian MacLaren (Westmount) | 2 | 3 | |||||||
| bye | Rod de Courcy-Ireland (Westmount) | |||||||||
| bye | bye | |||||||||
| bye | Rod de Courcy-Ireland (Westmount) | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | bye | |||||||||
| bye | Rod de Courcy-Ireland (Westmount) | 6 | ||||||||
| Claude Proulx (Westmount) | Ian MacLaren (Westmount) | 7 | ||||||||
| bye | Claude Proulx (Westmount) | 5 | ||||||||
| Ian MacLaren (Westmount) | 7 | Ian MacLaren (Westmount) | 6 | |||||||
| Lou Bessette (Mount Royal) | 5 | Ian MacLaren (Westmount) | 7 | |||||||
| Linda Kemerer (Mount Royal) | 0 | Karen Connery-Albert | 5 | |||||||
| Maggie Maclaren (Westmount) | 1 | Maggie Maclaren (Westmount) | 3 | |||||||
| Karen Connery-Albert | Karen Connery-Albert | 7 | ||||||||
| bye |