| Pool B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Douglas | 0 | 0 | 0 |
| Linda Nickels | 0 | 0 | 0 |
| Carol Anderson | 0 | 0 | 0 |
| Bill Motherway | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Pool B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Douglas | 0 | 0 | 0 |
| Linda Nickels | 0 | 0 | 0 |
| Carol Anderson | 0 | 0 | 0 |
| Bill Motherway | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.