A | Wins | Losses | Net Hoops |
---|---|---|---|
Wolfgang Usbeck (Germany ) | 6 | 0 | +21 |
Phil Parsons (Canada) | 6 | 2 | +19 |
Dusan Turcer (Portugal) | 5 | 2 | +21 |
Lasse Holberg (Norway) | 3 | 2 | +5 |
Filipe Ferreira (Portugal) | 3 | 2 | -4 |
Robert Olsen (Norway) | 3 | 3 | +4 |
Geoffrey Gomes (Portugal) | 1 | 1 | -1 |
Virgina Abreu (Portugal) | 1 | 1 | -3 |
Gill Brent (England) | 1 | 1 | -3 |
Ray Ferguson (Germany ) | 1 | 1 | -5 |
Gary Lloyd- Rees (Canada) | 3 | 3 | -6 |
Margot Ergstrom (Portugal) | 1 | 2 | -2 |
Leigh Selk (Canada) | 1 | 2 | -2 |
Martin Walsh (Portugal) | 1 | 2 | -6 |
Joao Fragoso (Portugal) | 1 | 3 | -4 |
Suzanne Parsons (Canada) | 0 | 1 | -1 |
Diane Gomes (Portugal) | 0 | 2 | -7 |
Trevor Morgan (Portugal) | 0 | 3 | -8 |
Jerry Selk (Canada) | 0 | 2 | -9 |
Cal Scotchmer (Canada) | 0 | 2 | -9 |
Robert Olson (Norway) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.