| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| JANIS STEINS | 2 | 1 | +9 |
| ROBERTS STAFECKIS | 2 | 1 | +5 |
| ANDRIS USANS | 1 | 2 | -5 |
| TOMASS FREIMANIS | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| JANIS STEINS | 2 | 1 | +9 |
| ROBERTS STAFECKIS | 2 | 1 | +5 |
| ANDRIS USANS | 1 | 2 | -5 |
| TOMASS FREIMANIS | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.