| Red block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ronald Johnstone & Jill Sullivan (Sutherland) | 6 | 1 | +4 | 
| Helen Cooper & Peter Coles (Forster) | 5 | 2 | +10 | 
| Roy Corse & Bernie McAlary (Smithtown/Wollongong) | 4 | 3 | +3 | 
| Mark Scruton & Richard Hughes (Canberra/Ballina) | 4 | 3 | +1 | 
| Jan Sullivan & Wal Wallington (Forster) | 3 | 4 | +3 | 
| Graham Innocent & Edna Kelly (Young) | 2 | 5 | 0 | 
| Kate McLoughlin & Denese McCann (Canberra) | 2 | 5 | -7 | 
| Tony McArthur & Brenda Wild (Sutherland/Mount Sugarloaf) | 2 | 5 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.