| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lars Boman (Finland) | 6 | 1 | +16 |
| Thomas Sandström (Sweden) | 6 | 1 | +7 |
| Viggo Olsen (Norway) | 4 | 3 | +6 |
| Lasse Holberg (Norway) | 4 | 3 | +5 |
| Harald Sponnich (Norway) | 3 | 4 | +1 |
| Andrea Widdison (England) | 2 | 5 | -8 |
| Anders Holmqvist (Sweden) | 2 | 5 | -13 |
| Magnus Myhrene (Norway) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.