| block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joakim Norback (sweden) | 6 | 1 | +24 |
| Glenn Fauske (Norway) | 6 | 1 | +21 |
| Marius Thorne (Norway) | 5 | 2 | +12 |
| Birger stene-Syversen (norway) | 4 | 3 | -4 |
| Magnus Myhrene (Norway) | 3 | 4 | -3 |
| Anders Holmqvist (Sweden) | 2 | 5 | -17 |
| Viggo Olsen (Norway) | 1 | 6 | -12 |
| Harald Sponnich (Norway) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.