| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jochen Haldenwanger (Germany) | 6 | 0 | +22 |
| Yvonne Kunath (Germany) | 3 | 3 | +6 |
| Ricardo Klappholz (Germany) | 3 | 3 | -1 |
| Sieglinde Zeh (Germany) | 3 | 3 | -2 |
| Mathilda Säwert (Germany) | 3 | 3 | -7 |
| Traute Lüders (Germany) | 2 | 4 | -4 |
| Jana Säwert (Germany) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.