| Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ulf Säwert (Germany) | 5 | 1 | +15 |
| Martin Zander (Germany) | 4 | 2 | +12 |
| Görs Rittich (Germany) | 4 | 2 | +5 |
| Lothar Kreft (Germany) | 3 | 3 | +1 |
| Harald Heydt (Germany) | 2 | 4 | -6 |
| Eberhard Zeh (Germany) | 2 | 4 | -8 |
| Hans-Jürgen Wulf (Germany) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.