| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eberhard Zeh (Germany) | 6 | 0 | +17 |
| Harald Heydt (Germany) | 5 | 1 | +23 |
| Ulf Säwert (Germany) | 3 | 3 | +10 |
| David Johnston (Germany) | 3 | 3 | -7 |
| Yvonne Kunath (Germany) | 2 | 4 | -9 |
| Ricardo Klappholz (Germany) | 1 | 5 | -16 |
| Mathilda Säwert (Germany) | 1 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.