| Friday Singles - Winner decided by total points | Wins | Losses | Net Hoops |
|---|---|---|---|
| 19 Ruth Mulvaney (Toronto) | 3 | 0 | +15 |
| 1 John Levick (Newcastle) | 3 | 0 | +13 |
| 2 Joe Dimech (Taree) | 3 | 0 | +13 |
| 9 Helen Chalmers (Newcastle) | 3 | 0 | +13 |
| 8 David Kelly (Newcastle) | 3 | 0 | +12 |
| 10 Brenda Campbell (Newcastle) | 3 | 0 | +11 |
| 5 Lyn Dimech (Taree) | 3 | 0 | +10 |
| 6 Frank Berg (EDSACC) | 3 | 0 | +10 |
| 11 Margaret Mellander (EDSACC) | 3 | 0 | +10 |
| 4 Bob Hokin (Taree) | 3 | 0 | +8 |
| 17 Leonie Robertson (Macquarie City) | 3 | 0 | +8 |
| 12 Lesley Gill (Newcastle) | 3 | 0 | +8 |
| 3 Robert Knox (EDSACC) | 3 | 0 | +7 |
| 14 Jan Allen (EDSACC) | 3 | 0 | +7 |
| 18 Denise Eckersley (Macquarie City) | 3 | 0 | +6 |
| 15 Marion Morahan (Macquarie City) | 3 | 0 | +5 |
| x | 0 | 48 | -156 |
| 7 Carol Goodman (Macquarie City) | 0 | 0 | 0 |
| 13 Sandra Johns (Macquarie City) | 0 | 0 | 0 |
| Joe Dimech | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.