Championship Knockout
Round 1
| Bruno Hess | 7 | 7 | |
| Reinhard Pfitzner | 3 | 2 | |
| Joern Vinnen | 7 | 4 | 7 |
| Kevin Ferguson | 3 | 7 | 5 |
| Ulf Saewert | 7 | 7 | |
| Ulrike Potratz | 6 | 1 | |
| Martin Zander | 7 | 7 | |
| Anne Lehmann | 2 | 2 | |
| Alexander Kirsten | 7 | 7 | |
| Raymond Ferguson | 3 | 2 | |
| Gerhard Grunwald | 7 | 7 | |
| Eberhard Zeh | 6 | 5 | |
| Gerald Ehmes | 7 | 7 | |
| Juergen Jencquel | 5 | 5 | |
| Wolfgang Usbeck | 7 | 7 | |
| Priska Vinnen | 6 | 3 |
Quarter Finals
| Bruno Hess | 7 | 7 | |
| Joern Vinnen | 3 | 6 | |
| Ulf Saewert | 7 | 7 | |
| Martin Zander | 5 | 3 | |
| Alexander Kirsten | 7 | 7 | |
| Gerhard Grunwald | 3 | 2 | |
| Gerald Ehmes | 7 | 6 | 7 |
| Wolfgang Usbeck | 4 | 7 | 6 |
Semi Finals
| Bruno Hess | 2 | 6 | |
| Ulf Saewert | 7 | 7 | |
| Alexander Kirsten | 7 | 5 | 6 |
| Gerald Ehmes | 1 | 7 | 7 |
Final
| Ulf Saewert | 7 | 6 | 7 |
| Gerald Ehmes | 3 | 7 | 5 |