| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Brooks (Sussex County CC) | 4 | 0 | +10 | 
| David Bell (Leicester CC) | 3 | 1 | +4 | 
| Paul Durkin (Long Eaton CC) | 3 | 1 | +2 | 
| Michael Hills (Northampton CC) | 3 | 2 | +9 | 
| Leslie Heard (Northampton CC) | 3 | 2 | +5 | 
| Stuart Smith (Broadwas CC) | 2 | 2 | +2 | 
| Christine Wood (Auckland CC) | 1 | 3 | -7 | 
| Ray Mounfield (Ashby CC) | 1 | 3 | -11 | 
| Graham Good (Bowdon CC) | 1 | 4 | -7 | 
| Jane Tewson (Long Eaton CC) | 0 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.