| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Callum Johnson (York CC) | 6 | 1 | +13 |
| Noel Gill (Hunstanton CC) | 4 | 3 | +11 |
| John Noble (Letchworth CC) | 4 | 3 | +5 |
| Stuart Smith (Broadwas CC) | 4 | 3 | +3 |
| Richard Brooks (Sussex County CC) | 4 | 3 | -3 |
| Paul Durkin (Long Eaton CC) | 3 | 4 | -5 |
| Ray Mounfield (Ashby CC) | 2 | 5 | -11 |
| Leslie Heard (Northampton CC) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.