| Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Derrek Burrows | 2 | 0 | +3 |
| Hisham Elkomy | 1 | 1 | +2 |
| Penny Scott | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Derrek Burrows | 2 | 0 | +3 |
| Hisham Elkomy | 1 | 1 | +2 |
| Penny Scott | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.