| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Snedden (Mosman) | 5 | 2 | +13 |
| Lorraine Hatfield (Sutherland) | 5 | 2 | +4 |
| Tony McArthur (Sutherland) | 4 | 3 | +2 |
| Charles Britton (Marrickville) | 3 | 4 | +1 |
| Elaine Coles (Forster) | 3 | 4 | -1 |
| Hunter McPherson (RSGC) | 3 | 4 | -8 |
| Denis Edleston (Mosman) | 3 | 4 | -8 |
| Sandy Tawa (Nelson Bay) | 2 | 5 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.