| 7ths Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn Day | 2 | 1 | +5 |
| Patrick Rundle | 2 | 1 | +3 |
| Hunte McPherson | 1 | 2 | -3 |
| Stephen Howes | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 7ths Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn Day | 2 | 1 | +5 |
| Patrick Rundle | 2 | 1 | +3 |
| Hunte McPherson | 1 | 2 | -3 |
| Stephen Howes | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.